| DETAILS | USD INR | EUR INR | GBP INR | JPY INR |
| Symbol | USD INR | EUR INR | GBP INR | JPY INR |
| Instrument Type | FUTCUR | FUTCUR | FUTCUR | FUTCUR |
| Unit of Trading | 1 (1 unit denotes USD1,000) | 1 (1 unit denotes EUR1,000) | 1 (1 unit denotes GBP1,000) | 1 (1 unit denotes JPY100000) |
| Underlying | USD | EUR | GBP | JPY |
| Quotation/Price Quote | INR per USD | INR per EUR | INR per GBP | INR per JPY |
| Tick Size | 0.25 paise or INR0.0025 | |||
| Trading Hours | Monday to Friday 9.00 am to 5.00 pm |
|||
| Contract Trading Cycle | 12-month trading cycle | |||
| Last Trading Day | Two working days prior to the last business day of the expiry month at 12.00 noon | |||
| Final Settlement Day | Last working day (excluding Saturdays) of the expiry month; the last working day will be the same as that for Interbank Settlements in Mumbai |
|||
| Base Price | Theoretical price on the first day of the contract; all other days, Daily Settlement Price (DSP) of the contract | |||
| Price Operating Range | Tenure up to six months: +/-3% of base price Tenure greater than six month: +/-5% of base price |
|||
| Position Limits | Clients – higher than 6% of total open interest or USD10 million Trading Members - higher than 15% of total open interest or USD50 million Banks - higher than 15% of total open interest or USD100 million |
Clients – higher than 6% of total open interest or EUR5 million Trading Members - higher than 15% of total open interest or EUR25 million Banks - higher than 15% of total open interest or EUR50 million |
Clients – higher than 6% of total open interest or GBP5 million Trading Members - higher than 15% of total open interest or GBP25 million Banks - higher than 15% of total open interest or GBP50 million |
Clients – higher than 6% of total open interest or JPY200 million Trading Members - higher than 15% of total open interest or JPY1,000 million Banks - higher than 15% of total open interest or JPY2,000 million |
| Minimum Iinitial Margin | 1.75% on first day, 1% thereafter | 2.8% on first day, 2% thereafter | 3.2% on first day, 2% thereafter | 4.50% on first day, 2.30% thereafter |
| Extreme Loss Margin | 1% of Mark-to-Market value of gross open positions | 0.3% of Mark-to-Market value of gross open positions | 0.5% of Mark-to-Market value of gross open positions | 0.7% of Mark-to-Market value of gross open positions |
| Calendar Spreads | INR400/- for a spread of one month, INR500/- for a spread of two months, INR800/- for a spread of three months, INR1,000/- for a spread of four months or more | INR700/- for a spread of one month, 1,000/- for a spread of two months, INR1, 500/- for a spread of three months or more |
INR1,500/- for a spread of one month, 1,800/- for a spread of two months, INR2,000/- for a spread of three months or more | INR600 for a spread of one month INR1,000 for a spread of two months, INR1,500 for a spread of three months or more |
| Settlement | Daily settlement: T + 1 Final settlement: T + 2 |
|||
| Mode of Settlement | Cash settled in Indian Rupees | |||
| Daily Settlement Price (DSP) | DSP shall be calculated on the basis of the last half an hour weighted average price of such contract or such other price as may be decided by the relevant authority from time to time | |||
| Final Settlement Price (FSP) | RBI reference rate | Exchange rate published by the Reserve Bank in its press release captioned RBI Reference Rate for US Dollar and Euro | ||
If you are considering opening a Live account, we will be happy to help you with this. On the Open a Live account webpage you will find a complete, step by step guide of the account opening procedure.
SMEs/Corporate Advisory Desk at Ludhiana - Indo Pak International Expo 2013 from 15th – 18th February 2013 in Ludhiana, Punjab
More details