| Symbol |
Expiry |
Open |
High |
Low |
Close |
OI | Contracts Traded | LTHigh |
LTLow |
| EURINR | 26-Apr-13 | 70.79 | 70.8675 | 70.5525 | 70.835 | 16798 | 53059 | 73.5 | 69.81 |
| EURINR | 29-May-13 | 70.7 | 71.1175 | 70.7 | 71.08 | 18899 | 20050 | 73.5 | 70.2 |
| EURINR | 26-Jun-13 | 71.3725 | 71.4375 | 71.2 | 71.395 | 867 | 812 | 72.8 | 70.85 |
| JPYINR | 26-Apr-13 | 54.75 | 54.75 | 54.405 | 54.6525 | 12705 | 63050 | 62.4 | 54.11 |
| JPYINR | 29-May-13 | 54.88 | 55.03 | 54.615 | 54.9325 | 14186 | 25893 | 60 | 54.45 |
| JPYINR | 26-Jun-13 | 55.13 | 55.28 | 55.06 | 55.2525 | 527 | 289 | 59.7 | 54.92 |
| GBPINR | 26-Apr-13 | 83.06 | 83.7275 | 82.8025 | 83.6775 | 8500 | 30124 | 90 | 81.315 |
| GBPINR | 29-May-13 | 83.395 | 84.015 | 83.1425 | 83.9725 | 9782 | 16212 | 90 | 81.815 |
| GBPINR | 26-Jun-13 | 83.785 | 84.4 | 83.58 | 84.335 | 495 | 397 | 90 | 82.5 |
| GBPINR | 29-Jul-13 | 84.3 | 84.7 | 84.27 | 84.7 | 20 | 30 | 87 | 84 |
| USDINR | 26-Apr-13 | 54.28 | 54.28 | 54.095 | 54.1775 | 625866 | 1809451 | 59.815 | 52.95 |
| USDINR | 29-May-13 | 54.5 | 54.5 | 54.325 | 54.405 | 608368 | 658859 | 60.06 | 53.3 |
| USDINR | 26-Jun-13 | 54.765 | 54.805 | 54.62 | 54.685 | 115877 | 46042 | 60.19 | 53.51 |
| USDINR | 29-Jul-13 | 55.125 | 55.125 | 54.925 | 54.9825 | 66319 | 20139 | 59.42 | 53.3125 |
| USDINR | 28-Aug-13 | 55.37 | 55.37 | 55.22 | 55.2625 | 24607 | 4348 | 58.8 | 53.7 |
| USDINR | 26-Sep-13 | 55.5775 | 55.6 | 55.47 | 55.545 | 8241 | 2254 | 57.65 | 53.95 |
| USDINR | 29-Oct-13 | 55.62 | 56.2 | 55.62 | 55.8 | 5818 | 988 | 58.2 | 55.25 |
| USDINR | 27-Nov-13 | 55.9175 | 56.345 | 55.9175 | 56.345 | 4398 | 12 | 58.2 | 55.75 |
| USDINR | 27-Dec-13 | 56.205 | 56.5 | 56.205 | 56.5 | 2905 | 71 | 58.05 | 54.91 |
| USDINR | 26-Feb-14 | 57.145 | 57.145 | 57.145 | 57.145 | 762 | 1 | 58.2 | 56.85 |
| USDINR | 27-Mar-14 | 57.33 | 57.48 | 57.33 | 57.4525 | 21252 | 18969 | 59.35 | 57.1 |
SMEs/Corporate Advisory Desk at Ludhiana - Indo Pak International Expo 2013 from 15th – 18th February 2013 in Ludhiana, Punjab
More details