| Major global currencies Vs INR |
CurrentPrice |
High |
Low |
| US Dlr Vs Indian Rupee | 54.24 | 54.25 | 54.14 |
| UAE Dirham Vs Indian Rupee | 14.765 | 14.765 | 14.7475 |
| Netherlands Antilles Guilder (b) Vs Indian Rupee | 30.2325 | 30.2325 | 30.195 |
| Argentine Peso (b) Vs Indian Rupee | 10.475 | 10.475 | 10.4625 |
| Australian Dollar (b) Vs Indian Rupee | 55.9375 | 55.96 | 55.8 |
| Bahrain Dinar Vs Indian Rupee | 143.855 | 143.855 | 143.65 |
| Brazil Real Vs Indian Rupee | 26.9975 | 26.9975 | 26.965 |
| Canadian Dollar (b) Vs Indian Rupee | 53.2075 | 53.2075 | 53.0775 |
| Swiss Franc (b) Vs Indian Rupee | 57.5075 | 57.555 | 57.3575 |
| Chilean Peso (b) Vs Indian Rupee | 0.115 | 0.115 | 0.115 |
| Yuan Renminbi Vs Indian Rupee | 8.7875 | 8.7875 | 8.765 |
| Denmark Krone Vs Indian Rupee | 9.4775 | 9.485 | 9.4625 |
| Algerian Dinar (b) Vs Indian Rupee | 0.6825 | 0.6825 | 0.68 |
| Euro (b) Vs Indian Rupee | 70.6575 | 70.725 | 70.555 |
| Pound Sterling (b) Vs Indian Rupee | 83.8275 | 83.88 | 83.6625 |
| Hong Kong Dollar Vs Indian Rupee | 6.9875 | 6.9875 | 6.975 |
| Rupiah Vs Indian Rupee | 0.5575 | 0.5575 | 0.5575 |
| Yen (b) Vs Indian Rupee | 55.0725 | 55.1625 | 54.585 |
| Korea Won Vs Indian Rupee | 0.05 | 0.05 | 0.05 |
| Kuwait Dinar Vs Indian Rupee | 190.115 | 190.115 | 189.405 |
| Sri Lanka Rupee (b) Vs Indian Rupee | 0.4275 | 0.4275 | 0.4275 |
| Mexican Peso Vs Indian Rupee | 4.455 | 4.46 | 4.45 |
| Malaysian Ringgit Vs Indian Rupee | 17.8625 | 17.865 | 17.82 |
| Norway Krone Vs Indian Rupee | 9.2425 | 9.2525 | 9.2275 |
| New Zealand Dollar Vs Indian Rupee | 46.2225 | 46.2625 | 46.1075 |
| Oman Riyal Vs Indian Rupee | 140.865 | 140.865 | 140.545 |
| Philippines Peso Vs Indian Rupee | 1.3175 | 1.3175 | 1.315 |
| Qatar Riyali Vs Indian Rupee | 14.8975 | 14.8975 | 14.88 |
| Saudi Arabia Riyal Vs Indian Rupee | 14.455 | 14.455 | 14.4425 |
| Sweden Krona Vs Indian Rupee | 8.2175 | 8.2325 | 8.205 |
| Singapore Dollar Vs Indian Rupee | 43.82 | 43.8475 | 43.7625 |
| Baht Vs Indian Rupee | 1.8475 | 1.855 | 1.84 |
| Taiwan New Dollar Vs Indian Rupee | 1.83 | 1.8325 | 1.8275 |
| Venezuelan Bolivar Fuerte (b) Vs Indian Rupee | 8.62 | 8.62 | 8.61 |
| Vietnam Dong (b) Vs Indian Rupee | 0.0025 | 0.0025 | 0.0025 |
| Rand Vs Indian Rupee | 5.9575 | 5.9775 | 5.95 |
SMEs/Corporate Advisory Desk at Ludhiana - Indo Pak International Expo 2013 from 15th – 18th February 2013 in Ludhiana, Punjab
More details